Pattern of Shareholding

                                                                Shareholding Structure
%
NO. NAME OF DIRECTORS DESIGNATION SHARES SHARES
HOLDING HOLDING
1 MR.YUNUS DAWOOD C. EXECUTIVE 2573100 6.54%
2 MR.GHAFFAR DAWOOD DIRECTOR 2576175 6.55%
3 MICADO (PRIVATE) LIMITED SHAREHOLDER 1855360 4.72%
4 MRS.SEEMA YUNUS SHAREHOLDER 5179065 13.17%
5 MR. BILAL YUNUS SHAREHOLDER 455398 1.16%
6 MRS.ZAIBA GHAFFAR SHAREHOLDER 5191500 13.20%
7 MR.BASHEER SULEMAN SHAREHOLDER 83535 0.21%
8 MR.RAZZAK SULEMAN SHAREHOLDER 41745 0.11%
9 MST.HANIFA BAI SHAREHOLDER 27825 0.07%
10 MS.FARAH DAWOOD SHAREHOLDER 428075 1.09%
11 MST.KULSUM BAI SHAREHOLDER 34800 0.09%
12 MR.IQBAL RAZA KAZI DIRECTOR 750 0.00%
13 MR.ANWAR FATANI DIRECTOR 750 0.00%
14 MR.ZAHEER QASIM DIRECTOR 750 0.00%
15 MR.MUHAMMAD HANIF DIRECTOR 750 0.00%
16 MR.QAISER MUFTI DIRECTOR 750 0.00%
17 M/S.CNPS ASSOCIATES SHAREHOLDER 853395 2.17%
18 M/S.CENTRAL TRADING SHAREHOLDER 851157 2.16%
19 M/S.BALOCHISTAN ENG WORKS LTD SHAREHOLDER 19184203 48.77%
T O T A L 39339083 100.00%

                                                        

Comments are closed.