


It's time to win. DYL introduces the DYL YD-125 Sports.
Race inspired, the YD-125 Sports is built for the champion in you. From its chiselled and muscular looks to its mighty 125cc EURO II OHV engine and its uniquely sporty front, the YD-125 Sports' down-force design puts you ahead and makes you the true winner. Available in your favourite red, blue and black colours.
Features
- Sculpted down-force design
- Mighty 125cc EURO II OHV engine
- Racy front headlight with built-in LED flashers
- Muscular 12.5 litre fuel tank with race-tech cap
- Multifunctional speedometer with fuel gauge, digital gear indicator and RPM gauge
- Sporty and comfortable double seat with chrome assist grip
- Sporty EURO II muffler with chrome protector
- Distinctly sporty LED indicators
- Available in red, blue and black
Technical Specifications
| Type of Engine | Air Cooled, 4-Stroke, OHV |
|---|---|
| Bore x Stroke | 56.5 mm x 49.5 mm |
| Compression Ratio | 9.3:1 |
| Max Torque | 8.6 N.m / 7000 rpm |
| Max Net Power | 7.2 kW / 8500 rpm |
| Transmission | 5-Speed Constant Mesh |
| Lubrication System | Wet-Sump |
| Ignition System | 12V / CDI |
| Fuel Tank Capacity | 12.5 Litre |
| Starting System | Kick Start |
| Overall Length | 2000 mm |
| Overall Width | 750 mm |
| Overall Height | 1250 mm |
| Wheel Base | 1235 mm |
| Dry Weight | 98 kg |
| Brake (Front) | Disc |
| Brake (Rear) | Drum |
| Front Suspension Type | Telescopic (Un-Covered, Inner Spring) |
| Rear Cushion Type | Swing Arm (Un-Covered) |
| Tyre Front | 2.75-17 |
| Tyre Rear | 3.00-17 |
