The performance bike in the DYL line-up. Since its launch, the Junoon has stunned with its beauty and awed those who ride it because of its acceleration and comfort at high speeds.
Technical Specifications
| Type | 4-Stroke, Air Cooled, SOHC |
|---|---|
| Compression Ratio | 9.0:1 |
| Max Torque | 8.4 N.m / 6,500 rpm |
| Lubrication System | Wet-Sump |
| Ignition System | 12V / DC CDI |
| Fuel Tank Capacity | 11.0 Litres |
| Fuel Reserve Capacity | 1.5 Litres |
| Starting System | Kick Start |
| Overall Length | 1915 mm |
| Overall Width | 745 mm |
| Overall Height | 1015 mm |
| Wheel Base | 1015 mm |
| Dry Weight | 99 kg |
| Tyre Front | 2.50-18 4PR |
| Tyre Rear | 2.50-18 4PR |
